Akon
torstai 12. maaliskuuta 2015
torstai 26. helmikuuta 2015
AWARDS
Billboard Albums
Year | Album | Chart | Peak |
---|---|---|---|
2008 | Freedom | European Top 100 Albums | |
2008 | Freedom | R&B Albums | 3 |
2008 | Freedom | The Billboard 200 | 7 |
2008 | Freedom | Top Canadian Albums | 4 |
2007 | Konvicted | Top Canadian Albums | 4 |
2007 | Konvicted | Top Internet Albums | 2 |
2006 | Konvicted | European Top 100 Albums | |
2006 | Konvicted | R&B Albums | 2 |
2006 | Konvicted | The Billboard 200 | 2 |
2005 | Trouble | European Top 100 Albums | |
2005 | Trouble: Deluxe Edition | R&B Albums | 91 |
2004 | Trouble | R&B Albums | 11 |
2004 | Trouble | The Billboard 200 | 18 |
Billboard Singles
Year | Single | Chart | Peak |
---|---|---|---|
2012 | Hurt Somebody | Canadian Hot 100 | 94 |
2010 | Angel | Canadian Hot 100 | 23 |
2010 | Angel | Hot Digital Songs | 35 |
2010 | Angel | Mainstream Top 40 | 31 |
2010 | Angel | The Billboard Hot 100 | 56 |
2009 | Beautiful | Dance Music/Club Play Singles | 5 |
2009 | Beautiful | European Hot 100 Singles | |
2009 | Beautiful | European Hot 100 Singles | |
2009 | Beautiful | European Hot 100 Singles | |
2009 | Beautiful | Hot R&B/Hip-Hop Singles & Tracks | 61 |
2009 | Beautiful | Pop 100 Airplay | 14 |
2009 | Beautiful | Rhythmic Top 40 | 4 |
2009 | I'm So Paid | European Hot 100 Singles | |
2009 | I'm So Paid | Pop 100 Airplay | 61 |
2009 | Im So Paid | European Hot 100 Singles | |
2008 | Beautiful | Hot Canadian Digital Singles | 5 |
2008 | Beautiful | Hot Digital Songs | 7 |
2008 | Beautiful | Pop 100 | 15 |
2008 | Beautiful | The Billboard Hot 100 | 19 |
2008 | I'm So Paid | Hot Canadian Digital Singles | 17 |
2008 | I'm So Paid | Hot Canadian Digital Singles | 17 |
2008 | I'm So Paid | Hot Digital Songs | 17 |
2008 | I'm So Paid | Hot Digital Songs | 17 |
2008 | I'm So Paid | Hot R&B/Hip-Hop Singles & Tracks | 47 |
2008 | I'm So Paid | Hot R&B/Hip-Hop Singles & Tracks | 47 |
2008 | I'm So Paid | Pop 100 | 40 |
2008 | I'm So Paid | Pop 100 | 59 |
2008 | I'm So Paid | Rhythmic Top 40 | 18 |
2008 | I'm So Paid | Rhythmic Top 40 | 24 |
2008 | I'm So Paid | The Billboard Hot 100 | 31 |
2008 | I'm So Paid | The Billboard Hot 100 | 40 |
2008 | Right Now (Na Na Na) | European Hot 100 Singles | |
2008 | Right Now (Na Na Na) | Hot Canadian Digital Singles | 4 |
2008 | Right Now (Na Na Na) | Hot Digital Songs | 8 |
2008 | Right Now (Na Na Na) | Hot R&B/Hip-Hop Singles & Tracks | 73 |
2008 | Right Now (Na Na Na) | Pop 100 | 10 |
2008 | Right Now (Na Na Na) | Pop 100 Airplay | 11 |
2008 | Right Now (Na Na Na) | Rhythmic Top 40 | 3 |
2008 | Right Now (Na Na Na) | The Billboard Hot 100 | 8 |
2008 | Troublemaker | Hot Canadian Digital Singles | 28 |
2008 | Troublemaker | Hot Digital Songs | 52 |
2008 | Troublemaker | The Billboard Hot 100 | 97 |
2007 | Don't Matter | European Hot 100 Singles | |
2007 | Don't Matter | Hot Adult Top 40 Tracks | 29 |
2007 | Don't Matter | Hot Canadian Digital Singles | 3 |
2007 | Don't Matter | Hot Digital Songs | 2 |
2007 | Don't Matter | Hot Latin Tracks | 21 |
2007 | Don't Matter | Hot R&B/Hip-Hop Singles & Tracks | 5 |
2007 | Don't Matter | Hot Ringtones | 16 |
2007 | Don't Matter | Pop 100 | 2 |
2007 | Don't Matter | Pop 100 Airplay | 2 |
2007 | Don't Matter | Rhythmic Top 40 | 1 |
2007 | Don't Matter | The Billboard Hot 100 | 1 |
2007 | Don't Matter | Top 40 Mainstream | 3 |
2007 | I Wanna Love You | European Hot 100 Singles | |
2007 | I Wanna Love You | Hot Canadian Digital Singles | 9 |
2007 | I Wanna Love You | Latin Pop Airplay | 39 |
2007 | I Wanna Love You | Latin Tropical Airplay | 17 |
2007 | Smack That | Hot Latin Tracks | 44 |
2007 | Sorry, Blame It On Me | European Hot 100 Singles | |
2007 | Sorry, Blame It On Me | Hot Canadian Digital Singles | 7 |
2007 | Sorry, Blame It On Me | Hot Digital Songs | 4 |
2007 | Sorry, Blame It On Me | Pop 100 | 7 |
2007 | Sorry, Blame It On Me | Pop 100 Airplay | 27 |
2007 | Sorry, Blame It On Me | Rhythmic Top 40 | 11 |
2007 | Sorry, Blame It On Me | The Billboard Hot 100 | 7 |
2007 | Sorry, Blame It On Me | Top 40 Mainstream | 37 |
2006 | I Wanna Love You | Hot Digital Songs | 1 |
2006 | I Wanna Love You | Hot Latin Tracks | 16 |
2006 | I Wanna Love You | Hot R&B/Hip-Hop Singles & Tracks | 3 |
2006 | I Wanna Love You | Pop 100 | 1 |
2006 | I Wanna Love You | Pop 100 Airplay | 2 |
2006 | I Wanna Love You | Rhythmic Top 40 | 1 |
2006 | I Wanna Love You | The Billboard Hot 100 | 1 |
2006 | I Wanna Love You | Top 40 Mainstream | 3 |
2006 | I Wanna Luv U | Rhythmic Top 40 | 28 |
2006 | Locked Up | Hot Ringtones | 4 |
2006 | Smack That | European Hot 100 Singles | |
2006 | Smack That | Hot Canadian Digital Singles | 4 |
2006 | Smack That | Hot Digital Songs | 1 |
2006 | Smack That | Hot R&B/Hip-Hop Singles & Tracks | 34 |
2006 | Smack That | Pop 100 | 1 |
2006 | Smack That | Pop 100 Airplay | 2 |
2006 | Smack That | Rhythmic Top 40 | 1 |
2006 | Smack That | The Billboard Hot 100 | 2 |
2006 | Smack That | Top 40 Mainstream | 4 |
2005 | Belly Dancer (Bananza) | European Hot 100 Singles | |
2005 | Belly Dancer (Bananza) | Hot Digital Songs | 22 |
2005 | Belly Dancer (Bananza) | Pop 100 | 18 |
2005 | Belly Dancer (Bananza) | Pop 100 Airplay | 17 |
2005 | Belly Dancer (Bananza) | The Billboard Hot 100 | 30 |
2005 | Belly Dancer (Bananza) | Top 40 Mainstream | 17 |
2005 | Belly Dancer (Bonanza) | Rhythmic Top 40 | 39 |
2005 | Ghetto | The Billboard Hot 100 | 92 |
2005 | Locked Up | European Hot 100 Singles | |
2005 | Lonely | European Hot 100 Singles | |
2005 | Lonely | Hot Digital Songs | 2 |
2005 | Lonely | Hot R&B/Hip-Hop Singles & Tracks | 57 |
2005 | Lonely | Pop 100 | 3 |
2005 | Lonely | Pop 100 Airplay | 4 |
2005 | Lonely | Rhythmic Top 40 | 4 |
2005 | Lonely | The Billboard Hot 100 | 4 |
2005 | Lonely | Top 40 Mainstream | 5 |
2004 | Ghetto | Hot R&B/Hip-Hop Singles & Tracks | 53 |
2004 | Ghetto | Rhythmic Top 40 | 30 |
2004 | Locked Up | Hot R&B/Hip-Hop Singles & Tracks | 6 |
2004 | Locked Up | Rhythmic Top 40 | 4 |
2004 | Locked Up | The Billboard Hot 100 | 8 |
2004 | Locked Up | Top 40 Mainstream | 29 |
2004 | Locked Up | Top 40 Tracks | 16 |
www.allmusic.com
Tilaa:
Blogitekstit (Atom)